<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House 10 Cable Marketing and Communications</title>
	<atom:link href="http://house-10.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://house-10.com</link>
	<description>Multimedia Communication Concepts</description>
	<lastBuildDate>Wed, 10 Aug 2011 21:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Why Surveying Matters</title>
		<link>http://house-10.com/why-surveying-matters/</link>
		<comments>http://house-10.com/why-surveying-matters/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://house-10.com/?p=2352</guid>
		<description><![CDATA[What is the single most important thing you can do as a business owner? The answer? Keep your ear to the marketplace by listening to your customers. Henry Ford’s Mistake, In the early 1920’s Henry Ford launched his assembly-line produced Model T. The car was relatively inexpensive, yet of good quality for the time. In [...]]]></description>
			<content:encoded><![CDATA[What is the single most important thing you can do as a business owner? The answer? Keep your ear to the marketplace by listening to your customers. 
Henry Ford’s Mistake, 
In the early 1920’s Henry Ford launched his assembly-line produced Model T. The car was relatively inexpensive, yet of good quality for the time. In order to reach production goals, the company decided to offer only one color of the car—bl <a class='auto_excerpt_link' href='http://house-10.com/why-surveying-matters/'>...</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://house-10.com/why-surveying-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Companies Need Friends</title>
		<link>http://house-10.com/companies-need-friends/</link>
		<comments>http://house-10.com/companies-need-friends/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://house-10.com/?p=2311</guid>
		<description><![CDATA[When it comes to online marketing strategy, less often is more. More than 90 percent of consumers have “broken up” with at least one brand on Facebook, email, or Twitter, according to a study by ExactTarget and CoTweet. The reason? Too frequent, irrelevant, and boring messages. “These channels are not just for throwing up an [...]]]></description>
			<content:encoded><![CDATA[When it comes to online marketing strategy, less often is more.
More  than 90 percent of consumers have “broken up” with at least one brand  on Facebook, email, or Twitter, according to a study by ExactTarget and  CoTweet.
The reason? Too frequent, irrelevant, and boring messages.
“These  channels are not just for throwing up an ad,” says Jeff Rohrs,  principal of ExactTarget’s Marketing Research and Educ <a class='auto_excerpt_link' href='http://house-10.com/companies-need-friends/'>...</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://house-10.com/companies-need-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Rewards for Reliability</title>
		<link>http://house-10.com/rewards-for-reliability-2/</link>
		<comments>http://house-10.com/rewards-for-reliability-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://house-10.com/?p=2309</guid>
		<description><![CDATA[New research from Accenture points to a growing market for loyalty programs among telephone and Internet service providers, and customers seem ready to let carriers shower them with rewards. According to Accenture’s Global Consumer Survey, customer participation in loyalty programs from wireless carriers grew from 19 percent in 2009 to 31 percent in 2010. Loyalty [...]]]></description>
			<content:encoded><![CDATA[New research from Accenture points to a growing market for loyalty  programs among telephone and Internet service providers, and customers  seem ready to let carriers shower them with rewards.
According to  Accenture’s Global Consumer Survey, customer participation in loyalty  programs from wireless carriers grew from 19 percent in 2009 to 31  percent in 2010. Loyalty program participation from landline home phon <a class='auto_excerpt_link' href='http://house-10.com/rewards-for-reliability-2/'>...</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://house-10.com/rewards-for-reliability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Digital Signage Benefits</title>
		<link>http://house-10.com/digital-signage-benefits/</link>
		<comments>http://house-10.com/digital-signage-benefits/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://house-10.com/digital-signage-benefits/</guid>
		<description><![CDATA[Traditional static posters and signs may be less expensive initially, but Digital Signage is typically more responsive and creates greater ROI.]]></description>
			<content:encoded><![CDATA[People respond to moving images, and Digital Signage is a great way to create marketing or communications that grab attention and create engagement.
Traditional static marketing pieces like posters and flyers may be a less expensive alternative initially, but if you have frequent changes in your message, a limited amount of space or a widespread geographic area that you manage, Digital Signage is typically more res <a class='auto_excerpt_link' href='http://house-10.com/digital-signage-benefits/'>...</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://house-10.com/digital-signage-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Experiential &amp; Immersive</title>
		<link>http://house-10.com/this-is-yet-another-title/</link>
		<comments>http://house-10.com/this-is-yet-another-title/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://house-10.com/?p=1156</guid>
		<description><![CDATA[Experiential learning is the process of making meaning from direct experience.  Immersive experiences can extend learning beyond the classroom. ]]></description>
			<content:encoded><![CDATA[Experiential learning is the process of making meaning from direct experience.  Immersive experiences can extend learning beyond the classroom.
What if we could immerse an audience into a product or brand experience in a more natural manner, where natural movements or behaviors would dramatically increase the learning experience and enhance the limited options of rote learning.
House 10, Inc. specializes in experie <a class='auto_excerpt_link' href='http://house-10.com/this-is-yet-another-title/'>...</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://house-10.com/this-is-yet-another-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Digital &amp; Traditional</title>
		<link>http://house-10.com/this-is-title-2/</link>
		<comments>http://house-10.com/this-is-title-2/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://house-10.com/?p=1154</guid>
		<description><![CDATA[Interactive and traditional marketing should complement, not compete.  These channels can coexist and help lift the other.]]></description>
			<content:encoded><![CDATA[Interactive and traditional marketing should complement, not compete.  A little analog goes a long way!
Despite what many articles may say, traditional marketing is not dead.  When you boil it down, marketing is all about eliciting a desired response from an audience. The long-proven, best way to accomplish this is to put compelling, mind-changing messages in front of a target audience — and do that repeatedly. I <a class='auto_excerpt_link' href='http://house-10.com/this-is-title-2/'>...</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://house-10.com/this-is-title-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

